Committed to Laboratory excellence
Our comprehensive proficiency testing programs offer the independent validation you need to ensure accurate and reliable results, every time.
Our Accolades
2000+
Tests Completed
99.7%
Customer Satisfaction
302m
Monthly Payment
287+
Agents around the world
ZINQAP Services
Zimbabwe National Quality Assurance Programme (ZINQAP) empowers medical and allied laboratories of all sizes to deliver exceptional patient care with confidence.

Laboratory Services
Proficiency Testing
Proficiency Testing Services

Training and Mentorship
Training and Mentorship
Training and Mentorship Services

SUPPLY OF MATERIALS
Quality Control Materials
Supply of Internal Quality Control Material
Haematology Tests Shipment Schedule
Test Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Blood Count | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Blood Group | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
Cross Match | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
WBC DC + RBCM | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
Immunology Tests Shipment Schedule
Test Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIV Rapid | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
HBsAg | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Syphilis | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Pregnancy | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Microbiology Tests Shipment Schedule
Test Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaria Parasitology | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
Tuberculosis | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
Gram | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
Culture | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
Clinical Chemistry Tests Shipment Schedule
Test Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Chemistry | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |