Haematology Tests Shipment Schedule
Test Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Blood Count | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Blood Group | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
Cross Match | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
WBC DC + RBCM | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
Immunology Tests Shipment Schedule
Test Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIV Rapid | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
HBsAg | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Syphilis | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Pregnancy | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Microbiology Tests Shipment Schedule
Test Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaria Parasitology | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
Tuberculosis | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
Gram | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
Culture | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
Clinical Chemistry Tests Shipment Schedule
Test Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Chemistry | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
ZINQAP Training Calendar
Training | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Understanding the requirements of ISO 15189:2022 | ✅ | ➖ | ➖ | ✅ | ➖ | ➖ | ✅ | ➖ | ➖ | ✅ | ➖ | ➖ |
Method Validation, Quality Assurance & Quality Control | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ |
Root cause analysis, corrective action and preventive action | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ |
WBC Differential Count & TB Microscopy Refresher Training | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Biosafety and Biosecurity | ✅ | ➖ | ➖ | ➖ | ✅ | ➖ | ✅ | ➖ | ➖ | ➖ | ✅ | ➖ |
Malaria Microscopy Refresher Training | ➖ | ✅ | ➖ | ➖ | ➖ | ✅ | ➖ | ✅ | ➖ | ➖ | ➖ | ✅ |
ISO 15189:2022 Internal Auditing with reference to ISO 19001:2018 | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ |
Understanding the requirements of ISO 9001:2015 | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Risk management based on ISO 35001 & ISO 22367 | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ |
Understanding the requirements of ISO 17025:2012 | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ |

Professional Development
Continuing Professional Development Training Programs.
We offer in-house courses which are also designed depending on the specific needs of the participants. Get in touch with us for more details.
Our Training Programs Include:
- Understanding the requirements of ISO 15189:2022
- Understanding the requirements of ISO 9001:2015
- Root cause analysis, corrective action & preventive action
- Malaria Microscopy Refresher Training
- ISO 15189:2022 Internal Auditing with reference to ISO 19001:2018
- ISO 9001:2015 Internal Auditing with reference to ISO 19001:2018
- WBC Differential Count & TB Microscopy Refresher Training
- Biosafety and Biosecurity
- Method Validation, Quality Assurance & Quality Control
- Risk management based on ISO 35001 & ISO 22367
- Understanding the requirements of ISO 17025:2017
ZINQAP Training Calendar
Training | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Understanding the requirements of ISO 15189:2022 | ✅ | ➖ | ➖ | ✅ | ➖ | ➖ | ✅ | ➖ | ➖ | ✅ | ➖ | ➖ |
Method Validation, Quality Assurance & Quality Control | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ |
Root cause analysis, corrective action and preventive action | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ |
WBC Differential Count & TB Microscopy Refresher Training | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Biosafety and Biosecurity | ✅ | ➖ | ➖ | ➖ | ✅ | ➖ | ✅ | ➖ | ➖ | ➖ | ✅ | ➖ |
Malaria Microscopy Refresher Training | ➖ | ✅ | ➖ | ➖ | ➖ | ✅ | ➖ | ✅ | ➖ | ➖ | ➖ | ✅ |
ISO 15189:2022 Internal Auditing with reference to ISO 19001:2018 | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ |
Understanding the requirements of ISO 9001:2015 | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ |
Risk management based on ISO 35001 & ISO 22367 | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ |
Understanding the requirements of ISO 17025:2012 | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ |